DiaBone
Composition of COWELL BMP Bone Graft
- Fast Blood Penetration
- Great Hydrophilicity
- 3D mention Structure
- Easy to handle
- Maximizes bone fusion
- Mutually connected porous structure
- Optimal cell attachment and blood absorption
- Stimulates activity of osteoclast and osteoblast

Human Bone Structure

Dia Bone Structure (x50)

Dia Bone Structure (x1500)

Hydrophilicity 1

Hydrophilicity 2
Safe & Trustable Material
- Made of 100% bovine bone
- Cleansing over 30 times to perfectly remove organic substances
- Firmed bone formation as highly dense
- 100% pure HA & 99.73% of bone crystallization

Raw material

Graft test 1

Graft test 2
Safe & Trustable Material
| Product Code | Particle Size | Volume |
|---|---|---|
| G2015 | 0.25 ~ 1.0mm | 0.15g |
| G2025 | 0.25 ~ 1.0mm | 0.25g |
| G2050 | 0.25 ~ 1.0mm | 0.5g |
| G2100 | 0.25 ~ 1.0mm | 1g |
| G2200 | 0.25 ~ 1.0mm | 2g |
| Product Code | Particle Size | Volume |
|---|---|---|
| G5015 | 1.0 ~ 2.0mm | 0.15g |
| G5025 | 1.0 ~ 2.0mm | 0.25g |
| G5050 | 1.0 ~ 2.0mm | 0.5g |
| G5100 | 1.0 ~ 2.0mm | 1g |
| G5200 | 1.0 ~ 2.0mm | 2g |



